Pricing
Priced for real hotels.
Two independent subscriptions. Take Butler AI on its own, PMS Lite on its own, or both together. Every hotel starts with a month free.
Butler AI
Priced per room, per month. 1 month free, then a 3-month prepaid plan.
| Feature | Starter₹199 | Core₹299 | Butler₹499 |
|---|---|---|---|
| Chat concierge | |||
| QR system | |||
| Hotel services listing | |||
| Guest service requests | |||
| Guest feedback | Basic | Full | Full |
| Razorpay payments | |||
| Ops dashboard | |||
| Upsell engine | Rule-based | AI-driven | |
| Voice AI (inbound + outbound) | |||
| Pre check-in calls (multilingual) | |||
| SOS / security | |||
| Staff management | |||
| Operations management | |||
| Cab + tourist-guide support | |||
| Included voice minutes | |||
| Priority support | |||
| Onboarding / setup | Standard | Standard | Free |
Example monthly cost (Butler AI only):
| Rooms | Starter | Core | Butler |
|---|---|---|---|
| 30 | ₹5,970 | ₹8,970 | ₹14,970 |
| 50 | ₹9,950 | ₹14,950 | ₹24,950 |
| 100 | ₹19,900 | ₹29,900 | ₹49,900 |
PMS Lite
₹9,999/ month
A flat fee for any size of hotel — priced without OTA integration.
+ OTA / channel-manager integration · +₹2,999 / month(proposed)
- Front desk and room management
- Check-in and check-out
- Folio management
- Customer management
- Revenue management
- Inventory
- Night audit
Butler + PMS Lite
The complete stack — guest layer and property backbone, together.
| Rooms | Butler AI | PMS Lite | Total / month |
|---|---|---|---|
| 30 | ₹14,970 | ₹9,999 | ₹24,969 |
| 50 | ₹24,950 | ₹9,999 | ₹34,949 |
| 100 | ₹49,900 | ₹9,999 | ₹59,899 |
SOYL Hub
In-room hardwarePer-device pricing, paired with a Butler plan. In development — talk to us for pilot terms.
AI Desk
Personal AI you ownA future product. Join the early-access list to be first to know.
Terms & notes
- Free trial: 1 month free on entry, then a minimum 3-month prepaid commitment.
- Billing: quarterly, in advance.
- Target segment: small and mid-size hotels up to 100 rooms.
- Voice usage: Butler includes a monthly voice-minute bundle; overage is metered (≈ ₹8–₹12 / minute).
- Items marked “proposed” are suggested starting points and not yet finalised.